If your property exceeds the valuation amounts shown, please contact us for a quote
Fees effective from 3 July 2019.
Other fees may apply - please ask us for an illustration.
Residential
Fees shown include VAT.
Property Valuation | Fee |
---|---|
Up to £200,000 | £260 |
£200,001 - £300,000 | £360 |
£300,001 - £400,000 | £440 |
£400,001 - £500,000 | £520 |
£500,001 - £600,000 | £600 |
£600,001 - £700,000 | £690 |
£700,001 - £800,000 | £780 |
£800,001 - £900,000 | £850 |
£900,001 - £1,000,000 | £930 |
£1,000,001 - £1,500,000 | £1,300 |
£1,500,001 - £2,000,000 | £1,600 |
£2,000,001 - £2,500,000 | £2,300 |
Self Build
Fees shown include VAT.
Property Valuation | Fee |
---|---|
Up to £400,000 | £660 |
£400,001 - £500,000 | £725 |
£500,001 - £600,000 | £790 |
£600,001 - £700,000 | £880 |
£700,001 - £800,000 | £950 |
£800,001 - £900,000 | £1,020 |
£900,001 - £1,000,000 | £1,100 |
£1,000,001 - £1,500,000 | £1,400 |
£1,500,001 - £2,000,000 | £1,650 |
Buy to Let
Fees shown include VAT.
Property Valuation | Fee |
---|---|
Up to £200,000 | £260 |
£200,001 - £300,000 | £360 |
£300,001 - £400,000 | £440 |
£400,001 - £500,000 | £520 |
£500,001 - £600,000 | £600 |
£600,001 - £700,000 | £690 |
£700,001 - £800,000 | £780 |
£800,001 - £900,000 | £850 |
£900,001 - £1,000,000 | £930 |
£1,000,001 - £1,500,000 | £1,300 |
£1,500,001 - £2,000,000 | £1,600 |
Re-inspection fees
Where your mortgage is released in stages or part of the mortgage is retained, for example where your property is being renovated, we send a valuer to re-inspect the property to provide an updated valuation before releasing your money.
Mortgage | Fee |
---|---|
Buy to Let | £150 |
Self Build | £195 |